Number formats
Number-Formats are defined by assembling elements from the following table to a pattern which will be used to convert numbers into a string. Each element will be replaced by the corresponding value from the number when converting it.
| Symbol | Meaning |
| 0 | a digit |
| # | a digit, zero shows as absent |
| , | placeholder for decimal separator |
| E | separates mantissa and exponent for exponentional formats |
| ; | separates formats |
| - | default negative prefix |
| % | multiply by 100 and show as percentage |
| ? | multiply by 1000 and show as per mille |
| ¤ | currency sign; replaced by currency symbol; if doubled, replaced by international currency symbol |
| . | If present in a pattern, the monetary decimal separator |
| X | any other characters can be used in the prefix or suffix |
| ' | used to quote special characters in a prefix or suffix |
'00#'
E.g. returns '005'
'#.###.##0.00'
E.g. returns '7,532,238.00'
'000%'
E.g. returns 037%
